Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 83 | 83 (100%) | 0 | 83 | 2 (2%) | 5480.00 | |
| 2 | 54 | 54 (100%) | 0 | 54 | 6 (11%) | 3564.00 | |
| 3 | 46 | 46 (100%) | 0 | 46 | 0 (0%) | 3040.00 | |
| 4 | 32 | 32 (100%) | 0 | 32 | 1 (3%) | 2112.00 | |
| 5 | 30 | 30 (100%) | 0 | 30 | 1 (3%) | 1980.00 | |
| 6 | 26 | 26 (100%) | 0 | 26 | 1 (3%) | 1716.00 | |
| 7 | 22 | 22 (100%) | 0 | 22 | 4 (18%) | 1452.00 | |
| 8 | 13 | 13 (100%) | 0 | 13 | 0 (0%) | 858.00 | |
| 9 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 9 | 8 | 8 (100%) | 0 | 8 | 0 (0%) | 528.00 | |
| 11 | 6 | 6 (100%) | 0 | 6 | 0 (0%) | 397.00 | |
| 12 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 12 | 4 | 4 (100%) | 0 | 4 | 0 (0%) | 264.00 | |
| 12 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 12 | 4 | 4 (100%) | 0 | 4 | 1 (25%) | 264.00 | |
| 16 | 3 | 3 (100%) | 0 | 3 | 1 (33%) | 198.00 | |
| 16 | 3 | 3 (100%) | 0 | 3 | 0 (0%) | 198.00 | |
| 18 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 18 | 2 | 2 (100%) | 0 | 2 | 1 (50%) | 132.00 | |
| 18 | 2 | 2 (100%) | 0 | 2 | 0 (0%) | 132.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 0 (0%) | 66.00 |

